Industrial loading dock stairs and platforms
Code-compliant, pre-fabricated dock stairs available with a choice of options.
About loading dock stairs
Our prefabricated loading dock stairs are easily assembled on-site without welding. Available with 36" or 48" wide treads in heights 48" to 56".
Code compliance
Tread and platform decking options
✔ Diamond plate with open risers
✔ Bar grate with open risers
✔ Concrete pan with closed risers
Finish options
✔ Safety yellow or iron gray powder coat finish
✔ Hot dip galvanized finish



About loading dock stairs
Our prefabricated loading dock stairs are easily assembled on-site without welding. Available with 36" or 48" wide treads in heights 48" to 56".
Code compliance
✔ IBC Industrial Egress
✔ OSHA
Tread and platform decking options
✔ Diamond plate with open risers
✔ Bar grate with open risers
✔ Concrete pan with closed risers
Finish options
✔ Safety yellow or iron gray powder coat finish
✔ Hot dip galvanized finish
List prices for standard loading dock stairs with handrails
Pricing is all-inclusive* based on standard options and includes:
✔ Stairs with two guardrails and two interior handrails
✔ Exit platform with guardrails on three sides and legs
36" TREAD WIDTH | 48" TREAD WIDTH | |||||||
TREAD, PLATFORM, AND FINISH OPTIONS | HEIGHT | RISERS | LENGTH | WEIGHT | LIST PRICE | LENGTH | WEIGHT | LIST PRICE |
✔ Bar grate treads ✔ Bar grate platform decking ✔ Powder coat finish (safety yellow or iron gray) |
48" | 7 | 89" | 915# | $2,923 | 101" | 1136# | $3,317 |
49" | 7 | 90" | 933# | $2,979 | 102" | 1159# | $3,386 | |
50" | 8 | 91" | 951# | $3,035 | 103" | 1182# | $3,454 | |
51" | 8 | 92" | 969# | $3,091 | 104" | 1205# | $3,523 | |
52" | 8 | 93" | 987# | $3,146 | 105" | 1228# | $3,592 | |
53" | 8 | 94" | 1005# | $3,202 | 106" | 1251# | $3,661 | |
54" | 8 | 95" | 1023# | $3,258 | 107" | 1274# | $3,730 | |
55" | 8 | 97" | 1041# | $3,314 | 109" | 1297# | $3,799 | |
56" | 8 | 98" | 1059# | $3,370 | 110" | 1320# | $3,868 | |
✔ Bar grate treads ✔ Bar grate platform decking ✔ Galvanized finish |
48" | 7 | 89" | 915# | $3,689 | 101" | 1136# | $4,254 |
49" | 7 | 90" | 933# | $3,769 | 102" | 1159# | $4,342 | |
50" | 8 | 91" | 951# | $3,849 | 103" | 1182# | $4,430 | |
51" | 8 | 92" | 969# | $3,929 | 104" | 1205# | $4,518 | |
52" | 8 | 93" | 987# | $4,009 | 105" | 1228# | $4,606 | |
53" | 8 | 94" | 1005# | $4,089 | 106" | 1251# | $4,693 | |
54" | 8 | 95" | 1023# | $4,169 | 107" | 1274# | $4,781 | |
55" | 8 | 97" | 1041# | $4,249 | 109" | 1297# | $4,869 | |
56" | 8 | 98" | 1059# | $4,329 | 110" | 1320# | $4,957 | |
✔ Diamond plate treads ✔ Diamond plate platform decking ✔ Powder coat finish (safety yellow or iron gray) |
48" | 7 | 89" | 941# | $2,806 | 101" | 1106# | $3,089 |
49" | 7 | 90" | 959# | $2,862 | 102" | 1127# | $3,152 | |
50" | 8 | 91" | 977# | $2,913 | 103" | 1148# | $3,216 | |
51" | 8 | 92" | 995# | $2,964 | 104" | 1169# | $3,279 | |
52" | 8 | 93" | 1013# | $3,016 | 105" | 1190# | $3,342 | |
53" | 8 | 94" | 1031# | $3,067 | 106" | 1211# | $3,406 | |
54" | 8 | 95" | 1049# | $3,118 | 107" | 1232# | $3,469 | |
55" | 8 | 97" | 1067# | $3,169 | 109" | 1253# | $3,532 | |
56" | 8 | 98" | 1085# | $3,220 | 110" | 1274# | $3,596 | |
✔ Diamond plate treads ✔ Diamond plate platform decking ✔ Galvanized finish |
48" | 7 | 89" | 941# | $3,583 | 101" | 1106# | $4,006 |
49" | 7 | 90" | 959# | $3,657 | 102" | 1127# | $4,088 | |
50" | 8 | 91" | 977# | $3,730 | 103" | 1148# | $4,170 | |
51" | 8 | 92" | 995# | $3,803 | 104" | 1169# | $4,252 | |
52" | 8 | 93" | 1013# | $3,877 | 105" | 1190# | $4,334 | |
53" | 8 | 94" | 1031# | $3,950 | 106" | 1211# | $4,417 | |
54" | 8 | 95" | 1049# | $4,023 | 107" | 1232# | $4,499 | |
55" | 8 | 97" | 1067# | $4,097 | 109" | 1253# | $4,581 | |
56" | 8 | 98" | 1085# | $4,170 | 110" | 1274# | $4,663 | |
✔ Concrete pan treads ✔ Concrete pan platform decking ✔ Powder coat finish (safety yellow or iron gray) |
48" | 7 | 89" | 865# | $2,672 | 101" | 1050# | $2,872 |
49" | 7 | 90" | 881# | $2,728 | 102" | 1069# | $2,931 | |
50" | 8 | 91" | 897# | $2,783 | 103" | 1088# | $2,990 | |
51" | 8 | 92" | 913# | $2,839 | 104" | 1107# | $3,049 | |
52" | 8 | 93" | 929# | $2,894 | 105" | 1126# | $3,108 | |
53" | 8 | 94" | 945# | $2,950 | 106" | 1145# | $3,167 | |
54" | 8 | 95" | 961# | $3,006 | 107" | 1164# | $3,226 | |
55" | 8 | 97" | 977# | $3,061 | 109" | 1183# | $3,284 | |
56" | 8 | 98" | 993# | $3,117 | 110" | 1202# | $3,343 | |
✔ Concrete pan treads ✔ Concrete pan platform decking ✔ Galvanized finish |
48" | 7 | 89" | 865# | $3,583 | 101" | 1050# | $3,561 |
49" | 7 | 90" | 881# | $3,659 | 102" | 1069# | $3,634 | |
50" | 8 | 91" | 897# | $3,734 | 103" | 1088# | $3,708 | |
51" | 8 | 92" | 913# | $3,810 | 104" | 1107# | $3,781 | |
52" | 8 | 93" | 929# | $3,886 | 105" | 1126# | $3,854 | |
53" | 8 | 94" | 945# | $3,961 | 106" | 1145# | $3,928 | |
54" | 8 | 95" | 961# | $4,037 | 107" | 1164# | $4,001 | |
55" | 8 | 97" | 977# | $4,112 | 109" | 1183# | $4,074 | |
56" | 8 | 98" | 993# | $4,188 | 110" | 1202# | $4,148 | |
*All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. List prices are all-inclusive based on standard options. Prices do not include installation hardware or shipping costs. |
List prices for standard loading dock stairs with handrails
Pricing is all-inclusive* based on standard options and includes:
✔ Stairs with two guardrails and two interior handrails
✔ Exit platform with guardrails on three sides and legs
36" TREAD WIDTH | |||
TREAD, PLATFORM, AND FINISH OPTIONS | HEIGHT | LENGTH | LIST PRICE |
Bar grate treads, bar grate platform decking, powder coat finish (safety yellow or iron gray) | 48" | 89" | $2,923 |
49" | 90" | $2,979 | |
50" | 91" | $3,035 | |
51" | 92" | $3,091 | |
52" | 93" | $3,146 | |
53" | 94" | $3,202 | |
54" | 95" | $3,258 | |
55" | 97" | $3,314 | |
56" | 98" | $3,370 | |
Bar grate treads, bar grate platform decking, galvanized finish | 48" | 89" | $3,689 |
49" | 90" | $3,769 | |
50" | 91" | $3,849 | |
51" | 92" | $3,929 | |
52" | 93" | $4,009 | |
53" | 94" | $4,089 | |
54" | 95" | $4,169 | |
55" | 97" | $4,249 | |
56" | 98" | $4,329 | |
Diamond plate treads, diamond plate platform decking, powder coat finish (safety yellow or iron gray) | 48" | 89" | $2,806 |
49" | 90" | $2,862 | |
50" | 91" | $2,913 | |
51" | 92" | $2,964 | |
52" | 93" | $3,016 | |
53" | 94" | $3,067 | |
54" | 95" | $3,118 | |
55" | 97" | $3,169 | |
56" | 98" | $3,220 | |
Diamond plate treads, diamond plate platform decking, galvanized finish | 48" | 89" | $3,583 |
49" | 90" | $3,657 | |
50" | 91" | $3,730 | |
51" | 92" | $3,803 | |
52" | 93" | $3,877 | |
53" | 94" | $3,950 | |
54" | 95" | $4,023 | |
55" | 97" | $4,097 | |
56" | 98" | $4,170 | |
Concrete pan treads, concrete pan platform decking, powder coat finish (safety yellow or iron gray) | 48" | 89" | $2,672 |
49" | 90" | $2,728 | |
50" | 91" | $2,783 | |
51" | 92" | $2,839 | |
52" | 93" | $2,894 | |
53" | 94" | $2,950 | |
54" | 95" | $3,006 | |
55" | 97" | $3,061 | |
56" | 98" | $3,117 | |
Concrete pan treads, concrete pan platform decking, galvanized finish | 48" | 89" | $3,583 |
49" | 90" | $3,659 | |
50" | 91" | $3,734 | |
51" | 92" | $3,810 | |
52" | 93" | $3,886 | |
53" | 94" | $3,961 | |
54" | 95" | $4,037 | |
55" | 97" | $4,112 | |
56" | 98" | $4,188 | |
*All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. List prices are all-inclusive based on standard options. Prices do not include installation hardware or shipping costs. |
48" TREAD WIDTH | |||
TREAD, PLATFORM, AND FINISH OPTIONS | HEIGHT | LENGTH | LIST PRICE |
Bar grate treads, bar grate platform decking, powder coat finish (safety yellow or iron gray) | 48" | 101" | $3,317 |
49" | 102" | $3,386 | |
50" | 103" | $3,454 | |
51" | 104" | $3,523 | |
52" | 105" | $3,592 | |
53" | 106" | $3,661 | |
54" | 107" | $3,730 | |
55" | 109" | $3,799 | |
56" | 110" | $3,868 | |
Bar grate treads, bar grate platform decking, galvanized finish | 48" | 101" | $4,254 |
49" | 102" | $4,342 | |
50" | 103" | $4,430 | |
51" | 104" | $4,518 | |
52" | 105" | $4,606 | |
53" | 106" | $4,693 | |
54" | 107" | $4,781 | |
55" | 109" | $4,869 | |
56" | 110" | $4,957 | |
Diamond plate treads, diamond plate platform decking, powder coat finish (safety yellow or iron gray) | 48" | 101" | $3,089 |
49" | 102" | $3,152 | |
50" | 103" | $3,216 | |
51" | 104" | $3,279 | |
52" | 105" | $3,342 | |
53" | 106" | $3,406 | |
54" | 107" | $3,469 | |
55" | 109" | $3,532 | |
56" | 110" | $3,596 | |
Diamond plate treads. diamond plate platform decking, galvanized finish | 48" | 101" | $4,006 |
49" | 102" | $4,088 | |
50" | 103" | $4,170 | |
51" | 104" | $4,252 | |
52" | 105" | $4,334 | |
53" | 106" | $4,417 | |
54" | 107" | $4,499 | |
55" | 109" | $4,581 | |
56" | 110" | $4,663 | |
Concrete pan treads, concrete pan platform decking, powder coat finish (safety yellow or iron gray) | 48" | 101" | $2,872 |
49" | 102" | $2,931 | |
50" | 103" | $2,990 | |
51" | 104" | $3,049 | |
52" | 105" | $3,108 | |
53" | 106" | $3,167 | |
54" | 107" | $3,226 | |
55" | 109" | $3,284 | |
56" | 110" | $3,343 | |
Concrete pan treads, concrete pan platform decking, galvanized finish | 48" | 101" | $3,561 |
49" | 102" | $3,634 | |
50" | 103" | $3,708 | |
51" | 104" | $3,781 | |
52" | 105" | $3,854 | |
53" | 106" | $3,928 | |
54" | 107" | $4,001 | |
55" | 109" | $4,074 | |
56" | 110" | $4,148 | |
*All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. List prices are all-inclusive based on standard options. Prices do not include installation hardware or shipping costs. |
Download a PDF with standard pricing for loading dock stairs: