Custom Systems
Our designers and engineers have crafted modular, made to fit systems to meet just about any application.
Lapeyre Stair Systems Catalog
View and download drawings and models from an array of proven and tested Lapeyre Stair solutions
Download System Drawings, CAD Models
| 1. Alternating Tread Stair Crossover Systems | |||
| 1.1 | ![]() | Straight Crossover with Column Supports | |
| 1.2 | ![]() | Straight Crossover with Sway Bracing | |
| 1.3 | ![]() | Straight Roof Parapet Crossover | |
| 1.4 | ![]() | Left-Turn Crossover | |
| 1.5 | ![]() | Right-Turn Crossover | |
| 1.6 | ![]() | U-Turn Crossover | |
| 1.7 | ![]() | Multi-Line Crossover | |
| 2. Alternating Tread Stair Equipment Maintenance and Work Platforms | |||
| 2.1 | ![]() | Forward-Exit Platform | |
| 2.2 | ![]() | Left-Exit Platform | |
| 2.3 | ![]() | Right-Exit Platform | |
| 2.4 | ![]() | Fully-Guarded Platform | |
| 3. Alternating Tread Stair Systems with Intemediate Landings | |||
| 3.1 | ![]() | Forward Intermediate to Roof Hatch | |
| 3.2 | ![]() | Forward Intermediate with Left-Exit Top Platform | |
| 3.3 | ![]() | Forward Intermediate with Right-Exit Top Platform | |
| 3.4 | ![]() | Left-Turn Intermediate with No Top Platform | |
| 3.5 | ![]() | Right-Turn Intermediate with No Top Platform | |
| 3.6 | ![]() | Switchback Without Top-Exit Landing | |
| 3.7 | ![]() | Switchback to Roof Hatch | |
| 3.8 | ![]() | Switchback with Top Landing | |
| 4. Standard/OSHA Crossover Systems | |||
| 4.1 | ![]() | Straight Drop-In Crosssover | |
| 4.2 | ![]() | Straight Formed Crossover | |
| 4.3 | ![]() | Straight Drop-In Crossover with No Leg Supports | |
| 4.4 | ![]() | Right-Turn Crossover | |
| 4.5 | ![]() | Left-Turn Crossover | |
| 4.6 | ![]() | U-Turn Crossover | |
| 4.7 | ![]() | Z-Shape Crossover | |
| 5. Standard/OSHA Stairs with Equipment and Work Platforms | |||
| 5.1 | ![]() | Left-Exit Work Platform | |
| 5.2 | ![]() | Right-Exit Work Platform | |
| 6. Standard/OSHA Stairs with Intermediate Landings | |||
| 6.1 | ![]() | Left -Turn Intermediate Landing with Work Platform | |
| 6.2 | ![]() | Right-Turn Intermediate Landing | |
| 6.3 | ![]() | Right-Turn Intermediate Landing with Equipment Platform | |
| 6.4 | ![]() | Switchback with No Top Landing | |
| 6.5 | ![]() | Switchback with Top-Exit Landing | |
| 7. Custom and Multi-Line Systems | |||
| 7.1 | ![]() | Multi-System Crossover with Standard/OSHA Stairs and Alternating Tread Stairs | |
| 7.2 | ![]() | Multi-Access Equipment Walkway | |
| 7.3 | ![]() | Standard/OSHA 3 Stair Multi-Line Crossover | |
| 7.4 | ![]() | Wide-Clearance Multi-Line Crossover | |









































































