Carbon steel alternating tread stairs with galvanized finish
✔ Hot dip galvanized finish
✔ Ideal for outdoor applications
Alternating tread stair types
✔ Carbon steel, powder coat finish✔ Carbon steel, galvanized finish
✔ Stainless steel
✔ Aluminum
Carbon steel alternating tread stairs with galvanized finish
✔ Hot dip galvanized finish
✔ Ideal for outdoor applications
Design specifications
✔ Available with stair slope of either 56° or 68°
✔ Three-stringer design with alternating treads welded to the stringers
✔ Ships with rubber bumper attached to the center stringer
✔ Handrails ship unattached and bolt into place during installation
Custom built to exact vertical height
56° carbon steel alternating tread stairs with standard handrails are available in heights from 36 inches to 240 inches; 68° carbon steel alternating tread stairs with standard handrails are available in heights from 42 inches to 240 inches; 56° and 68° carbon steel alternating tread stairs with optional or flush handrails are available in heights from 48 inches to 240 inches.
Angle options

56 degrees

68 degrees
Handrail options

Standard

Optional

Flush
Handrail dimensions
Handrails are close fitting with a 20" inside width and 23" outside width. Standard handrails add 42" to the stair height; optional handrails add 5.75" to the stair height.






Design specifications
- Hot dip galvanized finish
- Choice of 56° or 68° stair slope
- Three-stringer design with alternating treads welded to the stringers
- Ships with rubber bumper attached to the center stringer
- Handrails ship unattached and bolt into place during installation
Custom built to exact height
56° stairs with standard handrails are available in heights from 36 inches to 240 inches.
68° stairs with standard handrails are available in heights from 42 inches to 240 inches.
56° and 68° stairs with optional or flush handrails are available in heights from 48 inches to 240 inches.

Angle options
✔ 56 degrees
✔ 68 degrees

Handrail options
✔ Standard
✔ Optional
✔ Flush
Handrail dimensions
Handrails are close fitting with a 20" inside width and 23" outside width.
Standard handrails add 42" to the stair height; optional handrails add 5.75" to the stair height.



Pricing and specifications for carbon steel alternating tread stairs with a galvanized finish
Alternating tread stairs are custom built to your exact height specifications. See below for pricing in six-inch increments; get a quote for custom stair heights.
✔ 56° stairs are available in heights from 36" to 240"; riser height of 6.416" to 7.7"
✔ 68° stairs are available in heights from 42" to 240"; riser height of 7.517" to 9.02"
✔ Overall width of 23"; inside handrail width of 20"
✔ Tread depth is a minimum of 8.5"
STAIR HEIGHT |
OVERALL/HANDRAIL HEIGHT | STAIR RUN | WEIGHT | PRICE |
|||
STANDARD | OPTIONAL | 56° | 68° | 56° | 68° | ||
36" | 78" | 41.75" | 28.93" | N/A | 83.408# | N/A | $1,020.67 |
42" | 84" | 47.75" | 33.11" | 23.08" | 91.976# | 76.944# | $1,133.71 |
48" | 90" | 53.75" | 37.25" | 25.66" | 100.544# | 84.936# | $1,246.75 |
54" | 96" | 59.75" | 41.37" | 28.2" | 109.112# | 92.928# | $1,359.79 |
60" | 102" | 65.75" | 44.91" | 30.28" | 117.68# | 100.92# | $1,472.83 |
66" | 108" | 71.75" | 49.07" | 32.83" | 126.248# | 108.912# | $1,585.87 |
72" | 114" | 77.75" | 53.21" | 35.36" | 134.816# | 116.904# | $1,698.91 |
78" | 120" | 83.75" | 57.33" | 37.86" | 143.384# | 124.896# | $1,811.95 |
84" | 126" | 89.75" | 61.44" | 40.04" | 151.952# | 132.888# | $1,924.99 |
90" | 132" | 95.75" | 65.15" | 42.56" | 160.52# | 140.88# | $2,038.03 |
96" | 138" | 101.75" | 69.27" | 45.05" | 169.088# | 148.872# | $2,151.07 |
102" | 144" | 107.75" | 73.39" | 47.28" | 177.656# | 156.864# | $2,264.11 |
108" | 150" | 113.75" | 77.49" | 49.78" | 186.224# | 164.856# | $2,377.15 |
114" | 156" | 119.75" | 81.59" | 52.27" | 194.792# | 172.848# | $2,490.19 |
120" | 162" | 125.75" | 85.38" | 54.75" | 234.56# | 180.84# | $2,603.23 |
126" | 168" | 131.75" | 89.49" | 57.01" | 244.688# | 188.832# | $2,716.27 |
132" | 174" | 137.75" | 93.59" | 59.5" | 254.816# | 196.824# | $2,829.31 |
138" | 180" | 143.75" | 97.68" | 61.98" | 264.944# | 204.816# | $2,942.35 |
144" | 186" | 149.75" | 101.77" | 64.45" | 275.072# | 245.272# | $3,055.39 |
150" | 192" | 155.75" | 105.62" | 66.74" | 285.2# | 254.2# | $3,168.43 |
156" | 198" | 161.75" | 109.71" | 69.21" | 295.328# | 263.128# | $3,281.47 |
162" | 204" | 167.75" | 113.8" | 71.68" | 305.456# | 272.056# | $3,394.51 |
168" | 210" | 173.75" | 117.89" | 73.98" | 315.584# | 280.984# | $3,507.55 |
174" | 216" | 179.75" | 121.97" | 76.45" | 325.712# | 289.912# | $3,620.59 |
180" | 222" | 185.75" | 125.85" | 78.92" | 335.84# | 298.84# | $3,733.63 |
186" | 228" | 191.75" | 129.94" | 81.38" | 345.968# | 307.768# | $3,846.67 |
192" | 234" | 197.75" | 134.02" | 83.7" | 356.096# | 316.696# | $3,959.71 |
198" | 240" | 203.75" | 138.11" | 86.16" | 366.224# | 325.624# | $4,072.75 |
204" | 246" | 209.75" | 142.19" | 88.62" | 376.352# | 334.552# | $4,185.79 |
210" | 252" | 215.75" | 146.09" | 91.08" | 386.48# | 343.48# | $4,298.83 |
216" | 258" | 221.75" | 150.17" | 93.41" | 396.608# | 352.408# | $4,411.87 |
222" | 264" | 227.75" | 154.25" | 95.87" | 406.736# | 361.336# | $4,524.91 |
228" | 270" | 233.75" | 158.33" | 98.33" | 416.864# | 370.264# | $4,637.95 |
234" | 276" | 239.75" | 162.4" | 100.78" | 426.992# | 379.192# | $4,750.99 |
240" | 282" | 245.75" | 166.32" | 103.12" | 437.12# | 388.12# | $4,864.03 |
All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. Prices do not include installation hardware or shipping costs.
Pricing and specifications
Alternating tread stairs are custom built to your exact height specifications. See below for pricing in six-inch increments; get a quote for custom stair heights.
- 56° stairs are available in heights from 36" to 240"; riser height of 6.416" to 7.7"
- 68° stairs are available in heights from 42" to 240"; riser height of 7.517" to 9.02"
- Overall width of 23"; inside handrail width of 20"
- Tread depth is a minimum of 8.5"
- Add 42" to stair height for the overall height of stairs with standard handrails
- Add 5¾" to stair height for the overall height of stairs with optional handrails
STAIR HEIGHT |
STAIR RUN | PRICE |
|
56° | 68° | ||
36" | 28.93" | N/A | $1,020.67 |
42" | 33.11" | 23.08" | $1,133.71 |
48" | 37.25" | 25.66" | $1,246.75 |
54" | 41.37" | 28.2" | $1,359.79 |
60" | 44.91" | 30.28" | $1,472.83 |
66" | 49.07" | 32.83" | $1,585.87 |
72" | 53.21" | 35.36" | $1,698.91 |
78" | 57.33" | 37.86" | $1,811.95 |
84" | 61.44" | 40.04" | $1,924.99 |
90" | 65.15" | 42.56" | $2,038.03 |
96" | 69.27" | 45.05" | $2,151.07 |
102" | 73.39" | 47.28" | $2,264.11 |
108" | 77.49" | 49.78" | $2,377.15 |
114" | 81.59" | 52.27" | $2,490.19 |
120" | 85.38" | 54.75" | $2,603.23 |
126" | 89.49" | 57.01" | $2,716.27 |
132" | 93.59" | 59.5" | $2,829.31 |
138" | 97.68" | 61.98" | $2,942.35 |
144" | 101.77" | 64.45" | $3,055.39 |
150" | 105.62" | 66.74" | $3,168.43 |
156" | 109.71" | 69.21" | $3,281.47 |
162" | 113.8" | 71.68" | $3,394.51 |
168" | 117.89" | 73.98" | $3,507.55 |
174" | 121.97" | 76.45" | $3,620.59 |
180" | 125.85" | 78.92" | $3,733.63 |
186" | 129.94" | 81.38" | $3,846.67 |
192" | 134.02" | 83.7" | $3,959.71 |
198" | 138.11" | 86.16" | $4,072.75 |
204" | 142.19" | 88.62" | $4,185.79 |
210" | 146.09" | 91.08" | $4,298.83 |
216" | 150.17" | 93.41" | $4,411.87 |
222" | 154.25" | 95.87" | $4,524.91 |
228" | 158.33" | 98.33" | $4,637.95 |
234" | 162.4" | 100.78" | $4,750.99 |
240" | 166.32" | 103.12" | $4,864.03 |
All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. Prices do not include installation hardware or shipping costs.
Download a PDF with alternating tread stair pricing:
Product gallery











