Crossovers with bolted metal stairs
OSHA-compliant crossover systems with standard stairs.
Dimensions and specifications

![]() |
Stair SLOPE of 45° or less from the horizontal §1910.25(c)(1) |
![]() |
STAIR RISERS with a uniform height of no more than 9.5 inches and a uniform depth of at least 9.5 inches §1910.25(b)(3), §1910.25(c)(2), §1910.25(c)(3) |
![]() |
FALL PROTECTION system with less than 19 inches between horizontal mid-rails and vertical balusters 1910.29(b)(2)(i), §1910.29(b)(2)(iii), §1910.29(b)(2)(iv) |
The overall dimensions of ❶ height, ❷ width and ❸ length must fit within the amount of space that is available to install the crossover system. Alternating tread stair crossover systems are OSHA-compliant if you do not have enough space to install a system with standard stairs.
The platform ❹ length and ❺ stair height are determined by the dimensions of the obstacle. These measurements are used to calculate the overall dimensions of the crossover system.
❻
List pricing is based on 36" wide treads
❼ OSHA-compliant 34" handrail height §1910.29(f)(1)(i)
❽ OSHA-compliant 42" guardrail height §1910.29(f)(1)(ii)(B)
❾ OSHA-compliant 2¼" handrail clearance §1910.29(f)(2)
Standard options for list price systems
✔ Carbon steel with safety yellow, iron gray, or gray primer powder coat finish
✔ 36 inch wide treads with open risers
✔ 3/16 inch diamond tread plate platform
✔ 11-gauge diamond tread plate treads
✔ OSHA-compliant guardrail system constructed of 1½ inch round tubing
✔ 3 inch square tubes legs (when required)
✔ All assembly hardware
Additional options are also available
✔ Carbon steel with custom powder coat colors
✔ Carbon steel with hot-dip galvanized finish
✔ 24, 30, 36, and 48 inch wide treads
✔ Additional tread types and tread back pans
✔ Additional platform decking materials
✔ Additional stair heights and platform sizes
✔ Varying stair heights
✔ Additional guardrail system materials
✔ Additional platform configurations

Dimensions and specifications

![]() |
Stair SLOPE of 45° or less from the horizontal §1910.25(c)(1) |
![]() |
STAIR RISERS with a uniform height of no more than 9.5 inches and a uniform depth of at least 9.5 inches §1910.25(b)(3), §1910.25(c)(2), §1910.25(c)(3) |
![]() |
FALL PROTECTION system with less than 19 inches between horizontal mid-rails and vertical balusters 1910.29(b)(2)(i), §1910.29(b)(2)(iii), §1910.29(b)(2)(iv) |
The overall dimensions of ❶ height, ❷ width and ❸ length must fit within the amount of space that is available to install the crossover system. Alternating tread stair crossover systems are OSHA-compliant if you do not have enough space to install a system with standard stairs.
The platform ❹ length and ❺ stair height are determined by the dimensions of the obstacle. These measurements are used to calculate the overall dimensions of the crossover system.
❻
List pricing is based on 36" wide treads
❼ OSHA-compliant 34" handrail height §1910.29(f)(1)(i)
❽ OSHA-compliant 42" guardrail height §1910.29(f)(1)(ii)(B)
❾ OSHA-compliant 2¼" handrail clearance §1910.29(f)(2)
Standard options for list price systems
- Carbon steel with safety yellow, iron gray, or gray primer powder coat finish
- 36 inch wide treads with open risers
- 3/16 inch diamond tread plate platform
- 11-gauge diamond tread plate treads
- OSHA-compliant guardrail system constructed of 1½ inch round tubing
- 3 inch square tubes legs (when required)
- All assembly hardware
Additional options are also available
- Carbon steel with custom powder coat colors
- Carbon steel with hot-dip galvanized finish
- 24, 30, 36, and 48 inch wide treads
- Additional tread types and tread back pans
- Additional platform decking materials
- Additional stair heights and platform sizes
- Varying stair heights
- Additional guardrail system materials
- Additional platform configurations

List prices for crossovers with bolted metal stairs
✔ The CLEARANCE WIDTH and OVERALL WIDTH for all standard stair systems is 41½"
✔ The PLATFORM SPAN is equal to the CLEARANCE SPAN on all standard stair systems less than 72" in height
✔ Legs are required for systems with heights of 72" and up
✔ The CLEARANCE SPAN for systems with legs is equal to the PLATFORM SPAN minus 11"
Download a PDF of our crossover catalog with standard pricing:
STAIR HEIGHT |
CLEARANCE HEIGHT |
OVERALL HEIGHT |
PLATFORM SPAN |
CLEARANCE SPAN |
OVERALL LENGTH |
LIST PRICE |
|
24” | 23.8125” | 66” | 24” | 72” | $1,801.96 | ||
30” | 78” | $1,971.28 | |||||
36” | 84” | $2,140.60 | |||||
42” | 90” | $2,309.92 | |||||
48” | 96” | $2,479.24 | |||||
54” | 102” | $2,648.56 | |||||
30” | 29.8125” | 72” | 24” | 87” | $2,082.90 | ||
30” | 93” | $2,252.22 | |||||
36” | 99” | $2,421.54 | |||||
42” | 105” | $2,590.86 | |||||
48” | 111” | $2,760.18 | |||||
54” | 117” | $2,929.50 | |||||
36” | 35.8125” | 78” | 24” | 87” | $2,111.08 | ||
30” | 93” | $2,280.40 | |||||
36” | 99” | $2,449.72 | |||||
42” | 105” | $2,619.04 | |||||
48” | 111” | $2,788.36 | |||||
54” | 117” | $2,957.68 | |||||
42” | 41.8125” | 84” | 24” | 106” | $2,308.12 | ||
30” | 112” | $2,477.44 | |||||
36” | 118” | $2,646.76 | |||||
42” | 124” | $2,816.08 | |||||
48” | 130” | $2,985.40 | |||||
54” | 136” | $3,154.72 | |||||
48” | 47.8125” | 90” | 24” | 126” | $2,808.84 | ||
30” | 132” | $2,978.16 | |||||
36” | 138” | $3,147.48 | |||||
42” | 144” | $3,316.80 | |||||
48” | 150” | $3,486.12 | |||||
54” | 156” | $3,655.44 | |||||
54” | 53.8125” | 96” | 24” | 128” | $2,850.34 | ||
30” | 134” | $3,019.66 | |||||
36” | 140” | $3,188.98 | |||||
42” | 146” | $3,358.30 | |||||
48” | 152” | $3,527.62 | |||||
54” | 158” | $3,696.94 | |||||
60” | 59.8125” | 102” | 24” | 144" | $3,261.22 | ||
30” | 150" | $3,430.54 | |||||
36” | 156" | $3,599.86 | |||||
42” | 162" | $3,769.18 | |||||
48” | 168" | $3,938.50 | |||||
54” | 174" | $4,107.82 | |||||
66” | 65.8125” | 108” | 24” | 146" | $3,302.16 | ||
30” | 152" | $3,471.48 | |||||
36” | 158" | $3,640.80 | |||||
42” | 164" | $3,810.12 | |||||
48” | 170" | $3,979.44 | |||||
54” | 176" | $4,148.76 | |||||
72” | 71.8125” | 114” | 24” | 164" | $3,522.98 | ||
30” | 170" | $3,692.30 | |||||
36” | 176" | $3,861.62 | |||||
42” | 182" | $4,030.94 | |||||
48” | 188" | $4,200.26 | |||||
54” | 194" | $4,369.58 | |||||
![]() |
78” | 77.8125” | 120” | 24” | 13” | 182" | $4,550.98 |
30” | 19” | 188" | $4,720.30 | ||||
36” | 25” | 194" | $4,889.62 | ||||
42” | 31” | 200" | $5,058.94 | ||||
48” | 37” | 206" | $5,228.26 | ||||
54” | 43” | 212" | $5,397.58 | ||||
84” | 83.8125” | 126” | 24” | 13” | 182" | $4,636.12 | |
30” | 19” | 188" | $4,805.44 | ||||
36” | 25” | 194" | $4,974.76 | ||||
42” | 31” | 200" | $5,144.08 | ||||
48” | 37” | 206" | $5,313.40 | ||||
54” | 43” | 212" | $5,482.72 |
*All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. List prices are all-inclusive based on standard options. Prices do not include installation hardware or shipping costs.
List prices for crossovers with bolted metal stairs
- The CLEARANCE WIDTH and OVERALL WIDTH for all standard stair systems is 41½"
- The PLATFORM SPAN is equal to the CLEARANCE SPAN on all standard stair systems less than 72" in height
- The OVERALL HEIGHT is the stair height plus 42"
- The CLEARANCE HEIGHT is the stair height minus 3/16"
- Legs are required for systems with heights of 72" and up; the CLEARANCE SPAN for these systems is the PLATFORM SPAN minus 11"
STAIR HEIGHT |
PLATFORM SPAN |
CLEARANCE SPAN |
OVERALL LENGTH |
LIST PRICE |
|
24” | 24” | 72” | $1,801.96 | ||
30” | 78” | $1,971.28 | |||
36” | 84” | $2,140.60 | |||
42” | 90” | $2,309.92 | |||
48” | 96” | $2,479.24 | |||
54” | 102” | $2,648.56 | |||
30” | 24” | 87” | $2,082.90 | ||
30” | 93” | $2,252.22 | |||
36” | 99” | $2,421.54 | |||
42” | 105” | $2,590.86 | |||
48” | 111” | $2,760.18 | |||
54” | 117” | $2,929.50 | |||
36” | 24” | 87” | $2,111.08 | ||
30” | 93” | $2,280.40 | |||
36” | 99” | $2,449.72 | |||
42” | 105” | $2,619.04 | |||
48” | 111” | $2,788.36 | |||
54” | 117” | $2,957.68 | |||
42” | 24” | 106” | $2,308.12 | ||
30” | 112” | $2,477.44 | |||
36” | 118” | $2,646.76 | |||
42” | 124” | $2,816.08 | |||
48” | 130” | $2,985.40 | |||
54” | 136” | $3,154.72 | |||
48” | 24” | 126” | $2,808.84 | ||
30” | 132” | $2,978.16 | |||
36” | 138” | $3,147.48 | |||
42” | 144” | $3,316.80 | |||
48” | 150” | $3,486.12 | |||
54” | 156” | $3,655.44 | |||
54” | 24” | 128” | $2,850.34 | ||
30” | 134” | $3,019.66 | |||
36” | 140” | $3,188.98 | |||
42” | 146” | $3,358.30 | |||
48” | 152” | $3,527.62 | |||
54” | 158” | $3,696.94 | |||
60” | 24” | 144" | $3,261.22 | ||
30” | 150" | $3,430.54 | |||
36” | 156" | $3,599.86 | |||
42” | 162" | $3,769.18 | |||
48” | 168" | $3,938.50 | |||
54” | 174" | $4,107.82 | |||
66” | 24” | 146" | $3,302.16 | ||
30” | 152" | $3,471.48 | |||
36” | 158" | $3,640.80 | |||
42” | 164" | $3,810.12 | |||
48” | 170" | $3,979.44 | |||
54” | 176" | $4,148.76 | |||
72” | 24” | 164" | $3,522.98 | ||
30” | 170" | $3,692.30 | |||
36” | 176" | $3,861.62 | |||
42” | 182" | $4,030.94 | |||
48” | 188" | $4,200.26 | |||
54” | 194" | $4,369.58 | |||
![]() |
78” | 24” | 13” | 182" | $4,550.98 |
30” | 19” | 188" | $4,720.30 | ||
36” | 25” | 194" | $4,889.62 | ||
42” | 31” | 200" | $5,058.94 | ||
48” | 37” | 206" | $5,228.26 | ||
54” | 43” | 212" | $5,397.58 | ||
84” | 24” | 13” | 182" | $4,636.12 | |
30” | 19” | 188" | $4,805.44 | ||
36” | 25” | 194" | $4,974.76 | ||
42” | 31” | 200" | $5,144.08 | ||
48” | 37” | 206" | $5,313.40 | ||
54” | 43” | 212" | $5,482.72 |
*All pricing information is presented in good faith and believed to be correct at the time of publishing. We reserve the right to change prices at any time without notice. List prices are all-inclusive based on standard options. Prices do not include installation hardware or shipping costs.
Download a PDF of our crossover catalog with standard pricing:
Product gallery







